| |
GENERAL SPECIFICATIONS |
PERFORMANCE SPECIFICATIONS |
| Engine | Cont. IO-360-K |
| Displacement | 360 cu. in. |
| Min. Octane Fuel | 100 |
| No. Cylinders | 6 |
| TBO | 1500 hrs |
| HP | 195 |
| Propeller | McCauley |
| Type | C/S |
| Prop Specs | 76 in. |
| Landing Gear | Tri-gear |
| Nose Tire | 5.00 x 5 |
| Mains | 6.00 x 6 |
| Ave. Empty Wt. | 1549 lbs. |
| Ave. Useful Load | 1001 lbs. |
| Baggage Capacity | 200 lbs. |
| Total Fuel, Std. | 52 gals. |
| Total Fuel, Long | N/A |
| Wingspan | 36 ft |
| Length | 27 ft. 2 in. |
| Height | 8 ft. 9-1/2 in. |
| Wing Area | 174 sq. ft. |
| Wing Loading | 14.7 lbs/sq.ft. |
| Power Loading | 13.1 lbs./hp |
| Main Gear Track | 78ft. 3-1/2 in. |
| Doors | 2 |
| Seats | 4 |
| Cabin Width | 39-1/2 in. |
|
| Top Speed | 133 kts |
| Cruise Info. |
| Optimum |
| | 130 kts |
| 480 nm |
| 3.7 hrs |
| Economy |
| 94 mph |
| 575 nm |
| 6.1 hrs |
| Stall, Clean | 53 kts |
| Stall, Flaps | 46 kts |
| Take-off Roll | 800 ft |
| Take-off 50 ft. | 1360 ft. |
| Climb Best Rate | 870 fpm |
| Speed, Best ROC | 81 kts |
| Speed, Best Angle | 59 kts |
| Approach Speed, Clean | 65 mph |
| Approach Speed, Flaps | 60 mph |
| Landing, 50 ft. | 1270 ft |
| Landing Roll | 620 ft |
| Service Ceiling | 17000 ft |
|
| |
SPEEDS |
OPERATION SPECIFICATIONS |
| Do Not Exceed | 161-163 kts |
| Maneuvering | 105 kts |
| Stall, Clean | 53 kts |
| Stall, Flaps | 46 kts |
| Flap Range | 46-85 kts |
| Normal Climb | 85-95 kts |
| Best ROC | 81 kts |
| Best AOC | 59 kts |
| Approach, Clean | 65 kts |
| Approach, Flaps | 60 kts |
| Gear Down | N/A |
| Best Glide | 75 kts |
|
| Fuel |
| | 100 |
| | 52 gals. |
| | 68 gals. |
| | N/A |
| Oil Capacity | 8 qts. |
| Operating Min. | 6 qts. |
| Viscosity, Summer, SAE | 50 wt. |
| Viscosity, Winter, SAE | 30 wt. |
| Tire Pressure |
| 45 psi |
| 38 psi |
| Electrical | 12 V |
| Shock Strut | 45 psi |
| Oxygen | N/A |
|